Victorian Firearms for GURPS

These tables were compiled using Handguns of the World, Small Arms of the World, GURPS: High Tech, GURPS: Old West, and 3G3. All the usual legalites about who owns what apply. Distribute freely. If anyone has stats on the .30 Krag round, pass them on to me, so I can add them to this list.
Jon Glenn
jon.glenn@emachine.com


European Pistols

weapon			malf	dmg	ss	acc	1/2	max	wt.	rof	shots	st	rcl	cost	year
Adams  .32cl		16	1d-2	11	2	40	900	2.2	3~	6	6	-1	17	1855
Adams .36cl		16	2d-3	11	2 	80 	 1k 	2.3 	3~	6   	8	-1 	18	1855
Adams .442cl      	16  	2d-2 	11 	2  	120 	1.4k 	2.5  	3~ 	 6     	10 	-2 	20   	1855
Adams .500cl		16 	2d   	11  	2  	130 	1.4k	2.6	3~	5	10	-2  	22   	1855
Adams .320       	crit 	1d-2 	11  	2  	40  	900  	2.2 	3~  	6     	6  	-1  	22   	1867
Adams .380      	crit 	2d-3 	11  	2  	80  	1k   	2.3 	3~  	6    	8  	-1  	23   	1867
Adams .450      	crit	2d-2	11  	2  	120 	1.4k 	2.5 	3~  	6     	10 	-2  	25   	1867
Belgian M1871 10.4mm	crit 	2d   	12  	2  	150 	1700 	2.1 	3~  	6     	11 	-2  	23   	1871
Nagant M1878 9mm	crit	2d-1 	11  	2  	120 	1400 	2.1  	3~ 	6     	10 	-1  	24   	1878
Nagant M1883 9mm	crit 	2d-1 	11  	2  	120 	1400	2.1  	1   	6     	10 	-1  	23   	1883
Gasser 1870 11.25mm	crit	3d+1 	12  	2  	150 	1500 	3.4  	3~ 	6     	12 	-3  	27   	1870
Gasser 1878 9mm		crit 	2d-1 	11  	2  	80  	1000 	1.7  	3~  	6     	10 	-1  	23   	1878
Gasser 1882 11.25mmK	crit 	2d+2 	12  	2  	130 	1400	3.4  	3~ 	6     	11	-2  	25   	1882
Reichsrevolver M1879	crit 	2d   	12  	3  	150 	1.7k 	2.3  	1   	6     	10 	-2  	20   	1879
Reichsrevolver M1883	crit 	2d   	11  	3  	150 	1.7k 	2    	1   	6     	10 	-2  	20   	1883
S&W Russian  .44	crit 	2d   	10  	3  	150 	1.7k 	2.5  	1   	6     	10 	-2  	20   	1871
Webley No.1 .450	crit	2d-2 	11  	2  	120 	1.4k	2.5  	3~  	6     	10 	-2  	35   	1887
Webley No.1 .455	crit 	2d-	11  	2  	160 	1600 	3    	3~  	6     	11 	-1  	40   	1887



American Pistols

weapon			malf	dmg	ss	acc	1/2	max	wt.	rof	shots	st	rcl  	cost 	year
Colt Army		16	2d	12	1  	130 	1.5k 	2.8  	1   	6     	11 	-2  	14   	1860
.44RF Army		crit 	2d   	12  	1  	130 	1.5k 	2.8  	1   	6     	11  	-2  	19   	1866
Colt Dragoon		16  	2d+1 	11  	2  	150 	1.5k 	4    	1  	6     	12  	-3  	6    	1848
Colt Navy            	16 	2d-1 	9   	2  	120 	1.3k 	2.5 	1   	6     	10 	-1  	6    	1851
.38RF Navy          	crit	2d-1 	9  	2  	120 	1.3k	2.5  	1   	6     	10 	-1  	11   	1866
Colt Police          	16  	2d-1 	9   	2  	120 	1.3k 	2.3  	1   	5     	10 	-1  	5    	1862
.38RF Police       	crit 	2d-1 	9   	2  	120 	1.3k	2.3  	1   	5     	10 	-1  	10   	1866
Colt Walker          	16 	2d+2 	12  	2  	150 	1.5k 	4.5  	1   	6     	12 	-3  	7    	1847
Colt 1-shot .41    	crit 	1d   	9   	1  	15  	400 	.25  	1   	1    	10  	-1  	3    	1856
Colt cloverleaf    	crit 	1d   	10  	1  	15  	400  	.5   	1   	4     	10 	-1  	7    	1870
Colt Model 1872     	crit 	2d+1 	12  	1  	150 	1.7k	2.8  	1   	6     	11  	-2  	15   	1872
Colt Model 1873    	crit 	3d-2 	11  	2  	150 	1.7k 	2.5  	1   	6     	11  	-3  	20   	1873
Colt 1873 .44-40    	crit 	2d   	11  	2  	160 	1800 	2.5  	1   	6     	11  	-2  	20   	1878
Colt Lightning .38  	crit 	2d-1 	11  	1  	120 	1300 	2.3 	3   	6     	10 	-1  	13   	1877
Joslyn .44cl         	16 	2d   	11  	1  	130 	1.5k 	2.5  	1   	5     	11 	-2  	12   	1862
.22 knuckleduster   	crit 	1d-2 	9   	1  	10  	200 	.5   	1/2 	7     	9   	-1  	6    	1866
.32 Knuckleduster   	crit 	1d-1 	9   	1  	15  	250 	.5   	1/2 	5     	10  	-1  	7    	1866
.41 Knuckleduster   	crit 	1d   	9   	1  	15  	400  	.5   	1/2 	5     	10 	-1  	7    	1866
Rem. N.M.Army        	16  	2d   	11  	2  	150 	1.5k 	2.5  	1   	6     	11  	-2  	15   	1860
.44RF N.M.Army      	crit 	2d   	11  	2  	150 	1.5k 	2.5  	1   	6     	11 	-2  	20   	1866
Rem. 2-shot .41     	crit 	1d   	10  	1  	15  	400 	.5  	2  	2     	10  	-1  	5    	1856
Rem. 1875 .44-40    	crit 	2d   	11  	2  	160 	1800 	2.5  	1   	6     	11  	-2  	15   	1875
S&W No. 1 .22rf     	crit 	1d-1 	9   	3  	40  	900  	1   	1   	7    	9   	-1 	6    	1857
S&W No. 2 .32rf    	crit 	1d+1 	10  	2  	120 	1.2k	2    	1   	6     	10 	-1  	10   	1861
S&W American .44    	crit 	2d   	10  	3  	150 	1.7k 	2.5  	1   	6     	10 	-2  	20   	1869
S&W 1873 Schofield  	crit 	2d+1 	11  	2  	150 	1.7k	2.5  	1   	6     	11  	-2  	13   	1873
S&W Frontier .44-40	crit 	2d   	11 	2  	160 	1800 	2.5 	3~  	6     	11  	-2  	15   	1880
Starr Army DA .44cl  	16  	2d   	12 	2  	130 	1.5k 	2.7 	3~  	6     	11 	-2  	20   	1861
.44RF Starr Army    	crit 	2d   	12  	2  	130 	1.5k	2.7  	3~ 	6     	11  	-2 	25   	1866



American Rifles


weapon			malf	dmg 	ss	acc 	1/2	max  	wt.  	rof 	shots 	st 	rcl  	cost 	year
Colt .56cl rifle	16	4d-1 	15  	7  	700 	2.1k 	10   	1   	6     	10 	-2  	25   	1856
Hawkens .50cl		16  	5d   	14  	7  	400 	3.7k 	15   	1/L 	1     	11  	-3 	5    	1800
Henry Rifle .44rf   	crit 	2d+1 	13  	6 	250 	1.9k 	10  	2   	15+1  	10 	-1  	17   	1862
Sharps Rifle .52cl   	16  	5d   	15  	8  	500 	3000 	9    	1/L 	1     	11 	-2  	12   	1851
Sharps Rifle .52    	crit 	5d   	15  	8  	500	3000 	9    	1/L 	1     	11 	-2  	17   	1867
Sharps Carbine cl    	16  	5d-3 	13  	7  	400 	2.6k	6.5  	1/L 	1     	10  	-2  	11   	1851
Sharps carbine      	crit	5d-3 	13  	7  	400 	2600	6.5  	1/L 	1     	10  	-2  	16   	1867
Spencer .56         	crit 	4d   	13  	6  	300 	2100 	10   	1   	7+1   	10 	-3  	18   	1863
Springfield .57cl    	16  	4d   	15 	7  	700 	2100 	8.5  	1/L 	1     	10  	-2  	10   	1853
Springfield .50-70 	crit 	5d   	15  	7 	600 	1900 	9    	1/L 	1     	11 	-2  	2    	1871
Springfield .45-70  	crit	5d   	15  	8  	700 	2100 	9    	1/L 	1     	11  	-2  	12   	1873
Springfield carbine 	crit 	5d   	14  	7  	600 	1700 	7   	1/L 	1     	11  	-2  	12   	1873
Winchester 66 .44rf 	crit 	2d+1 	13  	6  	250 	1900 	7.1 	2   	17+1 	10  	-1  	18   	1866
Winchester 73 .44-40	crit 	3d   	13  	7  	300 	2200 	7    	2   	12+1  	10  	-2  	20   	1873
Winchester 73 .44-40	crit 	3d   	13  	7 	300	2200 	7.5 	2   	17+1  	10 	-2  	25   	1873
Winchester 76 .45   	crit	4d   	14  	7  	500 	2500 	7.3  	2   	15+1  	10 	-2 	22   	1876



European Rifles

              
                                       
weapon			malf	dmg  	ss 	acc 	1/2 	max  	wt.  	rof 	shots 	st 	rcl  	cost 	year
Baker Rifle ..625fl	14 	5d   	15  	7  	300 	2500 	9    	1/L 	1     	12 	-3  	10   	1790
Baker Rifle ..625cl  	16 	5d   	15  	7  	300 	2500 	9    	1/L 	1     	12  	-3  	15   	1830
Charleville .69fl   	14  	3d   	15  	5  	100 	1500 	11   	1/L 	1     	10 	-2  	10   	1730
Charleville .69cl    	16  	3d   	15 	5  	100 	1500 	11   	1/L 	1     	10  	-2  	12   	1830
Enfield 1853 .577cl  	16  	4d   	15  	7  	700 	2100 	8.5  	1/L 	1     	10 	-2  	20   	1853
Lebel Mle 86 8mmL   	crit	6d+1 	15  	10 	1k  	3900 	10   	1/2	8+2   	12  	-3  	25   	1886
Lebel Carbine 8mmL  	crit 	5d+1 	15  	10	800 	3400 	7    	1/2 	3+2   	12 	-3  	25   	1886
Lee-Metford .303   	crit 	6d+1 	14  	10 	1k  	3800 	10   	1   	8+1   	12  	-2 	26   	1888
Mauser 1871 11mm   	crit 	5d   	15  	8  	700 	2100 	9    	1/L 	1     	11 	-2  	12   	1871
Mauser 1871 carbine 	crit 	5d   	14  	7 	600 	1700 	7    	1/L 	1     	11  	-2  	12   	1871
Mauser 1871/84 11mm 	crit 	5d   	15 	8  	700 	2100 	9   	1/2 	9+1   	11 	-2  	18   	1884
Mauser M1888 7.92mm 	crit 	7d-1 	14  	11 	1k  	4000 	9    	1/2 	5     	12  	-3  	27   	1888
Austrian 11.25mm    	crit 	4d+1 	15  	7  	500 	1900 	9    	1/L 	1     	11  	-2  	12   	1870
Mannlicher M85 11mm	crit 	5d   	15  	8 	600 	2000 	10   	1/2 	5     	11  	-2  	16   	1885
Mannlicher M86 11mm 	crit 	5d+1 	15  	8  	700	2100 	10   	1/2 	5     	11 	-2  	18   	1886
Mannlicher M88 8mm  	crit 	6d   	15 	8  	700 	2200 	9.7  	1/2 	5     	10  	-2  	18   	1888



Shotguns


weapon			malf	dmg  	ss	acc 	1/2 	max  	wt.  	rof 	shots 	st	rcl  	cost 	year
8ga. single cl		16  	5d+2 	13  	5  	25  	150  	9    	1/L 	1     	15	-5    	8   	1836
10ga. single cl      	16  	5d   	13  	5  	25  	150  	9    	1/L 	1     	14 	-4    	7   	1836
12ga. single cl     	16  	4d   	13  	5  	25  	150 	8    	1/L 	1     	13 	-3    	7   	1836
16ga. single cl      	16  	3d   	13  	5  	25  	150  	8 	1/L 	1     	12	-3   	6   	1836
20ga. single cl      	16  	3d-2 	13  	5  	25  	150  	7    	1/L 	1     	11 	-3    	6   	1836
8ga. double cl       	16  	5d+2 	13  	5  	25  	150  	10  	2/L 	2     	15	-5   	9   	1836
10ga. double cl      	16  	5d   	13 	5  	25  	150  	10   	2/L 	2     	14 	-4   	8   	1836
12ga. double cl      	16 	4d   	13  	5 	25  	150  	9   	2/L 	2     	13 	-3    	8   	1836
16ga. double cl      	16 	3d   	13  	5  	25  	150  	9    	2/L	2     	12 	-3    	7   	1836
20ga. double cl      	16  	3d-2 	13  	5  	25  	150  	8    	1/L 	2     	11	-3    	7   	1836
8ga. single         	crit	5d+2 	13  	5  	25  	150  	9    	1/L 	1     	15	-5    	16  	1863
10ga. single        	crit 	5d   	13  	5  	25  	150  	9    	1/L 	1     	14	-4    	15  	1863
12ga. single        	crit 	4d   	13  	5  	25  	150  	8    	1/L 	1     	13 	-3    	15  	1863
16ga. single        	crit 	3d   	13 	5 	25  	150 	8    	1/L 	1     	12	-3    	14  	1863
20ga. single        	crit	3d-2 	13  	5  	25  	150  	7    	1/L 	1     	11	-3    	14  	1863
8ga. double         	crit 	5d+2 	13  	5  	25  	150  	10   	2/L 	2     	15	-5    	17  	1863
10ga. double        	crit	5d   	13  	5  	25  	150  	10  	2/L 	2     	14	-4    	16  	1863
12ga. double        	crit 	4d   	13  	5  	25  	150  	9   	2/L 	2     	13 	-3    	16  	1863
16ga. double       	crit 	3d   	13  	5  	25  	150  	9    	2/L 	2     	12	-3    	15  	1863
20ga. double       	crit 	3d-2 	13  	5  	25  	150  	8    	1/L 	2     	11 	-3    	15  	1863
16ga. Springfield    	16  	3d   	14 	5  	25  	150  	8    	1/L 	1    	12	-3    	2   	1872
Winchester 1887 10ga	crit 	5d   	13  	5  	25  	150  	9    	2~  	4+1   	13	 -4    	40  	1887



Notes:

The cheap (40% price break) version of the Adams revolvers are pinfire copies made on the Continent.

The 1870 Gasser uses a carbine round and will explode on an 18, just like the Colt Walker.

The Mannlicher M85 was a commonly found weapon in the pre-WWI IRA, and were known as "Howth Rifles" from the port they were smuggled into.