Space Mod. |
Spd/Range Mod. |
Size Mod. |
Speed/Range in Miles |
Space Mod. |
Spd/Range Mod. |
Size Mod. |
Spd/Range in AU |
Space Mod. |
Spd/Range Mod. |
Size Mod. |
Speed/Range in Parsecs |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+18 | -17 | +17 | 1 miles | -24 | -59 | +59 | 0.1 AU | -56 | -91 | +91 | 0.1 pc | ||
+17 | -18 | +18 | 1.5 miles | -25 | -60 | +60 | 0.15 AU | -57 | -92 | +92 | 0.15 pc | ||
+16 | -19 | +19 | 2 miles | -26 | -61 | +61 | 0.2 AU | -58 | -93 | +93 | 0.2 pc | ||
+15 | -20 | +20 | 3 miles | -27 | -62 | +62 | 0.3 AU | -59 | -94 | +94 | 0.3 pc | ||
+14 | -21 | +21 | 4.5 miles | -28 | -63 | +63 | 0.45 AU | -60 | -95 | +95 | 0.45 pc | ||
+13 | -22 | +22 | 7 miles | -29 | -64 | +64 | 0.7 AU | -61 | -96 | +96 | 0.7 pc | ||
+12 | -23 | +23 | 10 miles | -30 | -65 | +65 | 1 AU | -62 | -97 | +97 | 1 pc | ||
+11 | -24 | +24 | 15 miles | -31 | -66 | +66 | 1.5 AU | -63 | -98 | +98 | 1.5 pc | ||
+10 | -25 | +25 | 20 miles | -32 | -67 | +67 | 2 AU | -64 | -99 | +99 | 2 pc | ||
+9 | -26 | +26 | 30 miles | -33 | -68 | +68 | 3 AU | -65 | -100 | +100 | 3 pc | ||
+8 | -27 | +27 | 45 miles | -34 | -69 | +69 | 4.5 AU | -66 | -101 | +101 | 4.5 pc | ||
+7 | -28 | +28 | 70 miles | -35 | -70 | +70 | 7 AU | -67 | -102 | +102 | 7 pc | ||
+6 | -29 | 29 | 100 miles | -36 | -71 | +71 | 10 AU | -68 | -103 | +103 | 10 pc | ||
+5 | -30 | 30 | 150 miles | -37 | -72 | +72 | 15 AU | -69 | -104 | +104 | 15 pc | ||
+4 | -31 | 31 | 200 miles | -38 | -73 | +73 | 20 AU | -70 | -105 | +105 | 20 pc | ||
+3 | -32 | 32 | 300 miles | -39 | -74 | +74 | 30 AU | -71 | -106 | +106 | 30 pc | ||
+2 | -33 | +33 | 450 miles | -40 | -75 | +75 | 45 AU | -72 | -107 | +107 | 45 pc | ||
+1 | -34 | +34 | 700 miles | -41 | -76 | +76 | 70 AU | -73 | -108 | +108 | 70 pc | ||
0 | -35 | +35 | 1,000 miles | -42 | -77 | +77 | 100 AU | -74 | -109 | +109 | 100 pc | ||
-1 | -36 | +36 | 1,500 miles | -43 | -78 | +78 | 150 AU | -75 | -110 | +110 | 150 pc | ||
-2 | -37 | +37 | 2,000 miles | -44 | -79 | +79 | 200 AU | -76 | -111 | +111 | 200 pc | ||
-3 | -38 | +38 | 3,000 miles | -45 | -80 | +80 | 300 AU | -77 | -112 | +112 | 300 pc | ||
-4 | -39 | +39 | 4,500 miles | -46 | -81 | +81 | 450 AU | -78 | -113 | +113 | 450 pc | ||
-5 | -40 | +40 | 7,000 miles | -47 | -82 | +82 | 700 AU | -79 | -114 | +114 | 700 pc | ||
-6 | -41 | +41 | 10,000 miles | -48 | -83 | +83 | 1,000 AU | -80 | -115 | +115 | 1,000 pc | ||
-7 | -42 | +42 | 15,000 miles | -49 | -84 | +84 | 1,500 AU | -81 | -116 | +116 | 1,500 pc | ||
-8 | -43 | +43 | 20,000 miles | -50 | -85 | +85 | 2,000 AU | -82 | -117 | +117 | 2,000 pc | ||
-9 | -44 | +44 | 30,000 miles | -51 | -86 | +86 | 3,000 AU | -83 | -118 | +118 | 3,000 pc | ||
-10 | -45 | +45 | 45,000 miles | -52 | -87 | +87 | 4,500 AU | -84 | -119 | +119 | 4,500 pc | ||
-11 | -46 | +46 | 70,000 miles | -53 | -88 | +88 | 7,000 AU | -85 | -120 | +120 | 7,000 pc | ||
-12 | -47 | +47 | 100,000 miles | -54 | -89 | +89 | 10,000 AU | -86 | -121 | +121 | 10,000 pc | ||
-13 | -48 | +48 | 150,000 miles | -55 | -90 | +90 | 15,000 AU | -87 | -122 | +122 | 15,000 pc | ||
-14 | -49 | +49 | 200,000 miles | -88 | -123 | +123 | 20,000 pc | ||||||
-15 | -50 | +50 |
300,000 miles |
-89 | -124 | +124 | 30,000 pc | ||||||
-16 | -51 | +51 | 450,000 miles | ||||||||||
-17 | -52 | +52 | 700,000 miles | ||||||||||
-18 | -53 | +53 | 1,000,000 miles | ||||||||||
-19 | -54 | +54 | 1,500,000 miles | ||||||||||
-20 | -55 | +55 | 2,000,000 miles | ||||||||||
-21 | -56 | +56 | 3,000,000 miles | ||||||||||
-22 | -57 | +57 | 4,500,000 miles | ||||||||||
-23 | -58 | +58 | 7,000,000 miles |
Space Mod. is the range modifier to use in the Space Combat System from GURPS Space 3rd Edition if you want to use ranges a little more precise than what's offered there. |
Spd/Range Mod. is the Standard range modifier, extrapolated out using the table on p. 201 of GURPS Basic Set. |